|   | 
 
               
                       
                
                       
                
                       
                
                       
                
                      | نام تجاری: | Firepower | 
| شماره مدل: | MFOG-40 | 
| مقدار تولیدی: | 1 | 
| قیمت: | 1350$ | 
| شرایط پرداخت: | L/C ، D/P ، T/T ، Western Union | 
| توانایی عرضه: | 500/ماه | 
 
    
    | Parameter | Specification | 
|---|---|
| Voltage | 4.85V~5.15V | 
| Ripple | 20mV | 
| Electric current | 0.2A | 
| Node number | Color | Definition | 
|---|---|---|
| 1 | Tangerine | RS422 R- | 
| 2 | Blue | RS422 R+ | 
| 3 | Green | RS422 T+ | 
| 4 | Yellow | RS422 T- | 
| 5 | Black | GND | 
| 6 | Black | GND | 
| 7 | Red | 5V | 
| Parameter | Specification | 
|---|---|
| Range (°/s) | ±300 | 
| Scale Factor (LSB/°/s) | 3600 | 
| Scale factor nonlinearity (ppm) | ≤500 | 
| Zero-bias stability (10s, 1σ, °/H) | ≤0.5 | 
| Zero-bias repeatability (1σ, °/H) | ≤0.5 | 
| Angular random walk (°/H1/2) | ≤0.02 | 
| Zero-bias stability at full temperature (°/H) | ≤1.5 | 
| 3dB Bandwidth (Hz) | ≥300 | 
| Power supply (V) | 5±0.15 | 
| Power Consumption (W) | ≤1.5 | 
 
    